<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eh-Lee-Hee-Oh&#187; Science Archives</title>
	<atom:link href="http://www.eligio.org/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eligio.org</link>
	<description>Eligio's blog: Ramblings on SEO/SEM,Technology, Games, Movies, Life and Stuff in General</description>
	<lastBuildDate>Sun, 09 May 2010 04:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Astronomers spotted three super-Earths!</title>
		<link>http://www.eligio.org/astronomers-spotted-three-super-earths.html</link>
		<comments>http://www.eligio.org/astronomers-spotted-three-super-earths.html#comments</comments>
		<pubDate>Wed, 25 Jun 2008 08:33:59 +0000</pubDate>
		<dc:creator>eligio</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[alan boss]]></category>
		<category><![CDATA[carnegie institution of washington]]></category>
		<category><![CDATA[earth mass]]></category>
		<category><![CDATA[gas giants]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[marcy]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[planet formation]]></category>
		<category><![CDATA[planet hunters]]></category>
		<category><![CDATA[planet mercury]]></category>
		<category><![CDATA[planets outside of our solar system]]></category>
		<category><![CDATA[pulsar psr]]></category>
		<category><![CDATA[size of uranus]]></category>
		<category><![CDATA[spacecraft messenger]]></category>
		<category><![CDATA[star system]]></category>
		<category><![CDATA[theorist]]></category>
		<category><![CDATA[twin planet]]></category>
		<category><![CDATA[university of california berkeley]]></category>
		<category><![CDATA[uranus and neptune]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.eligio.org/?p=137</guid>
		<description><![CDATA[Just last week, astronomers announced they had discovered three super-Earths, each of them between four and 30 times bigger than our planet. And dozens of other worlds suspected of having masses in that same range were found around other stars. Being able to find three Earth-mass planets around a single star really makes the point [...]]]></description>
		<wfw:commentRss>http://www.eligio.org/astronomers-spotted-three-super-earths.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
